Most Recent Roxboro Homes For Sale
| View All Roxboro Homes For Sale | ||
|
87 Primrose Ln, Roxboro, NC 27573 | $59,900 3 beds 2 baths |
|
N Main St, Roxboro, NC 27573 | $140,000 |
|
Rolling Hills Rd, Roxboro, NC 27574 | $32,750 |
Real Estate Resources |
Roxboro Apartments
There are 220 apartments found in and near the Roxboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings